Bacteriology Services
Test Code | Tests |
---|---|
80610 | Oropharygeal/Nasal Bacterial Culture |
80612 | Gastrointestinal Bacterial Culture |
80613 | Oropharygeal/Aerobic Bacteria Isolation from swab of selected sites/organs |
80615 | Antibiotic Sensitivity Testing |
80616 | Aerobic Blood Culture |
80623 | Culture for Corynebacterium bovis |
Microbiology-Respiratory
Agent | Mouse | Rat | Rabbit | Gerbil | Guinea Pig | Hamster |
---|---|---|---|---|---|---|
Bordetella bronchiseptica | ● | ● | ● | ● | ● | ● |
Corynebacterium kutscheri | ● | ● | ● | ● | ● | ● |
Klebsiella oxytoca | ● | ● | ● | ● | ● | ● |
Klebsiella pneumoniae | ● | ● | ● | ● | ● | ● |
Pasteurella multocida | ● | ● | ● | ● | ● | ● |
Pasteurella pneumotropica | ● | ● | ● | ● | ● | ● |
Pseudomonas aeruginosa | ● | ● | ● | ● | ● | ● |
Staphylococcus aureus | ● | ● | ● | ● | ● | ● |
Streptococcus pneumoniae | ● | ● | ● | ● | ● | ● |
Streptococcus spp. beta-hemolytic | ● | ● | ● | ● | ● | |
Other Bacteria | ● | ● | ● | ● | ● | ● |
Microbiology-Gastrointestinal
Agent | Mouse | Rat | Rabbit | Gerbil | Guinea Pig | Hamster |
---|---|---|---|---|---|---|
Citrobacter rodentium | ● | ● | ● | ● | ● | ● |
Klebsiella pneumoniae | ● | ● | ● | ● | ● | ● |
Kebsiella oxytoca | ● | ● | ● | ● | ● | ● |
Pseudomonas aeruginosa | ● | ● | ● | ● | ● | ● |
Salmonella spp. | ● | ● | ● | ● | ● | ● |
Proteus mirabilis | ● | ● | ● | ● | ● | ● |
Other Bacteria | ● | ● | ● | ● | ● | ● |
Non-Human Primate
Test Code | Test |
400 | Aerobic Culture |
397 | Aerobic Sensitivity(Can only be done with culture) |
401 | Anaerobic Culture |
396 | Anaerobic Culture(Can only be done with culture) |
5002 | Campylobacter Culture |
2406 | Concentrated Fecal Float |
3406 | Concentrated Fecal Float(Helminths Only) |
2065 | E.coli 0157:H7 |
504 | Klebsiella Culture |
506 | Klebsiella pneumonia Culture |
516 | Klebsiella pneumonia Hypermucoviscosity Phenotype (HMV) Culture |
515 | Methicillin-resistant Staphylococcus aureus{MRSA) Culture |
406 | Stool Ova & Parasite Exam |
500 | Salmonella Culture |
501 | Shigella Culture |
5004 | Vibrio Culture |
5003 | Yersinia Culture |