Clinical Chemistry Panels
Panel | Comprehensive Plus | Comprehensive | Hepatic | Renal |
Assay | 80824 | 808CM | 808HF | 808RF |
Alanine Aminotransferase | ● | ● | ● | |
Albumin | ● | ● | ● | ● |
Alkaline Phosphatase | ● | ● | ● | |
Aspartate | ● | ● | ● | |
Bicarbonate (CO2) | ● | ● | ● | |
Bilirubin, Direct | ● | ● | ||
Bilirubin, Total | ● | ● | ● | |
Blood Urea Nitrogen | ● | ● | ||
Calcium | ● | ● | ● | |
Chloride | ● | ● | ● | |
Cholesterol | ● | ● | ||
Creatine Kinase (CPK) | ● | |||
Creatinine | ● | ● | ● | |
Glucose | ● | ● | ● | |
Phosphorus, Inorganic | ● | ● | ||
Potassium | ● | ● | ● | |
Sodium | ● | ● | ● | |
Protein, Total | ● | ● | ● | ● |
GGT | ● | ● | ||
TRIG | ● | |||
Volume | 195-200ul | 165-170ul | 85-90ul | 120-125ul |
Specialty Panels
Panel | Lipid |
Assay | 808LP |
Cholesterol | ● |
TRIG | ● |
HDL | ● |
LDL | ● |
Volume | 25-30ul |
Panel | Diabetes |
Assay | 808DB |
HbA1C | ● |
Glucose | ● |
Creatinine | ● |
Volume | 45-50ul |
Panel | Iron |
Assay | 808IP |
Ferritin | ● |
Iron | ● |
TIBC | ● |
Transferrin | ● |
Volume | 120-125ul |
Clinical Chemistry Individual Parameters
Test Code | Parameter |
---|---|
1001 | Albumin |
1002 | Calcium |
1003 | Chloride |
1004 | Glucose |
1005 | Potassium |
1006 | Sodium |
1007 | Aspartate Aminotransferase |
1008 | Alanine Aminotransferase |
1009 | Bilirubin, Direct & Total |
1010 | Bilirubin, Direct |
1011 | Bilirubin, Total |
1012 | Carbon Dioxide |
1013 | Creatinine Jaffe |
1014 | Creatinine, Enzymatic |
1016 | Alkaline phosphotase |
1017 | Protein, Total |
1018 | Phosphorus, Inorganic |
1019 | Urea Nitrogen |
1020 | α-Amylase, Pancreatic |
1030 | Creatine Kinase (CPK) |
1036 | HDL-Cholesterol |
1040 | Iron |
1000 | Lactate Dehydrogenase |
1041 | LDL-Cholesterol |
1042 | Lipase |
1043 | Magnesium |
1049 | Triglycerides |
1051 | Uric Acid |
1056 | Cholesterol |
Hematology
80805 | 80801 | 80804 | 80803 | |
Parameter | CBC | CBC/DIFF | CBC/DIFF/R | Retic |
---|---|---|---|---|
HCT | ● | ● | ● | |
HGB | ● | ● | ● | |
MHC | ● | ● | ● | |
MHCHC | ● | ● | ● | |
MCV | ● | ● | ● | |
RBC | ● | ● | ● | |
WBC | ● | ● | ● | |
WBC Differential | ● | ● | ||
Retic | ● | ● |
Complete Urine Analysis
Test Code | Parameter |
---|---|
80810 | Gross Examination, Microscopic Examination, Specific Gravity, pH, Leukocytes, Nitrite, Protein, Glucose, Ketones, Urobilinogen, Bilirubin Blood |