Mouse Serology Panels
85001 | 85008 | 85007 | 85002 | ||
Abbreviation | Agent | Core | Routine | Complete | Complete Plus |
---|---|---|---|---|---|
NS-1 | Generic Parvovirus | ● | ● | ● | ● |
MHV | Mouse Hepatitis Virus | ● | ● | ● | ● |
MMV | Mouse Minute virus | ● | ● | ● | ● |
MPV | Mouse Parvovirus | ● | ● | ● | ● |
MNV | Murine Norovirus | ● | ● | ● | ● |
EDIM | Rotavirus/Epizootic Diarrhea of Infant Mice | ● | ● | ● | ● |
GD7 | Theiler’s Mouse Encephalomyelitis Virus | ● | ● | ● | ● |
LCMV | Lymphocytic Choriomeningitis Virus | ● | ● | ● | |
MAV-1 | Mouse Adenovirus FL | ● | ● | ● | |
MAV-2 | Mouse Adenovirus K87 | ● | ● | ● | |
PVM | Pneumonia Virus of Mice | ● | ● | ● | |
SEN | Sendai Virus | ● | ● | ● | |
REO3 | Respiratory Enteric Virus III | ● | ● | ||
CARB | Cilia Associated Respiratory Bacillus | ● | ● | ||
CPIL | Clostridium piliforme | ● | ● | ||
ECTR | Ectromelia Virus | ● | ● | ||
MCMV | Murine Cytomegalovirus | ● | ● | ||
MPUL | Mycoplasma pulmonis | ● | ● | ||
POLY | Polyoma Virus | ● | ● | ||
ECUN | Encephalitozoon cuniculi | ● | |||
HAN | Hantaan Virus | ● | |||
KV | K Virus (Mouse Pneumonitis Virus) | ● | |||
LDHV | Lactate Dehydrogenase Elevating Virus | ● | |||
MTV | Mouse Thymic Virus | ● |
Mouse Individual Serology
Test Code | Abbreviation | Agent |
---|---|---|
80308 | CARB | Cilia Associated Respiratory Bacillus |
80102 | CPIL | Clostridium piliforme (Tyzzer’s Disease) |
80145 | CCV | Convict Creek Virus, Hantavirus Pulmonary Syndrome Agent |
80305 | ECTR | Ectromelia Virus |
80101 | ECUN | Encephalitozoon cuniculi |
80339 | NS-1 | Generic Parvovirus NS-1 |
80324 | HAN | Hantaan Virus |
80119 | KV | K Virus (Mouse Pneumonitis Virus) |
80187 | LDHV | Lactate Dehydrogenase Elevating Virus |
80315 | LCMV | Lymphocytic Choriomeningitis Virus |
80310 | MAV-1 (FL) | Mouse Adenovirus-1 |
80317 | MAV-2 (K87) | Mouse Adenovirus-2 |
80303 | MHV | Mouse Hepatitis Virus |
80307 | MMV | Mouse Minute Virus |
80318 | MPV | Mouse Parvovirus |
80140 | MTV | Mouse Thymic Virus |
80126 | MCMV | Murine Cytomegalovirus |
80335 | MNV | Murine Norovirus |
80312 | MARTH | Mycoplasma arthriditis |
80311 | MPUL | Mycoplasma pulmonis |
80301 | PVM | Pneumonia Virus of Mice |
80332 | POLY | Polyoma Virus |
80152 | PUUM | Puumula (European Hantavirus) |
80309 | REO3 | Reovirus |
80320 | EDIM | Rotavirus/Epizootic Diarrhea of Infant Mice |
80302 | SEN | Sendai Virus |
80306 | TMEV/GDVII | Theiler’s Mouse Encephalomyelitis Virus |
Rat Serology Panels
85005 | 85012 | 85006 | 85004 | ||
Abbreviation | Agent | Core | Routine | Complete | Complete Plus |
---|---|---|---|---|---|
NS-1 | Generic Parvovirus | ● | ● | ● | ● |
KRV | Killham Rat Virus | ● | ● | ● | ● |
PCAR | Pneumocytis carinii | ● | ● | ● | ● |
SDA/RCV | Rat Coronavirus | ● | ● | ● | ● |
RMV | Rat Minute Virus | ● | ● | ● | ● |
RPV | Rat Parvovirus | ● | ● | ● | ● |
RTV | Rat Theilers Virus | ● | ● | ● | ● |
H-1 | Toolan’s H-1 | ● | ● | ● | ● |
CARB | Cilia Associated Respiratory Bacillus | ● | ● | ● | |
LCMV | Lymphocytic Choriomeningitis Virus | ● | ● | ● | |
MAV-1 | Mouse Adenovirus FL | ● | ● | ● | |
MPUL | Mycoplasma pulmonis | ● | ● | ● | |
PVM | Pneumonia Virus of Mice | ● | ● | ||
REO3 | Respiratory Enteric Virus III | ● | ● | ||
SEN | Sendai Virus | ● | ● | ||
CPIL | Clostridium piliforme | ● | |||
ECUN | Encephalitozoon cuniculi | ● | |||
HAN | Hantaan Virus | ● | |||
IDIR | Infectious Diarrhea of Infant Mice | ● |
Rat Individual Serology
Test Code | Abbreviation | Agent |
---|---|---|
80308 | CARB | Cilia Associated Respiratory Bacillus |
80102 | CPIL | Clostridium piliforme (Tyzzer’s Disease) |
80101 | ECUN | Encephalitozoon cuniculi |
80324 | HAN | Hantaan Virus |
80119 | HHEP | Helicobacter hepaticus |
80340 | IDIR | Infectious Diarrhea of Infant Rats |
80118 | LCMV | Lymphocytic Choriomeningitis Virus |
80339 | NS-1 | Generic Parvovirus NS-1 |
80310 | MAV-1 (FL) | Mouse Adenovirus-1 |
80123 | MAV-2 (K87) | Mouse Adenovirus-2 |
80312 | MARTH | Mycoplasma arthriditis |
80311 | MPUL | Mycoplasma pulmonis |
80127 | PARV | Parvovirus Generic (detects RPV, RMV, KRV, H-1) |
80384 | PCAR | Pneumocystis carinii |
80196 | KRV | Kilham Rat Virus |
80195 | H-1 | Toolan’s H-1 Virus |
80301 | PVM | Pneumonia Virus of Mice |
80304 | SDA/RCV | Coronavirus/Sialodacryoadenitis Virus |
80125 | RCMV | Rat Cytomegalovirus |
80309 | REO3 | Reovirus |
80161 | RMV | Rat Minute Virus |
80160 | RPV | Rat Parvovirus |
80302 | SEN | Sendai Virus |
80146 | SEO | SeoulVirus (Hantavirus of wild rats) |
80108 | RTV | Rat Theilovirus |
Rabbit Serology Panels
80211 | 85010 | ||
Abbreviation | Agent | Core | Complete |
---|---|---|---|
CARB | Cilia Associated Respiratory Bacillus | ● | ● |
CPIL | Clostridium piliforme | ● | ● |
ECUN | Encephalitozoon cuniculi | ● | ● |
PMUL | Pasteurella multocida | ● | ● |
TREP | Treponema | ● | ● |
LCMV | Lymphocytic Choriomeningitis Virus | ● | |
PIV-1 | Parainfluenza-1 | ● | |
PIV-2 | Parainfluenza-2 | ● | |
RHDF | Rabbit Hemorrhagic Fever | ● | |
ROTA | Rotavirus | ● | |
REO3 | Respiratory Enteric Virus III | ● | |
TOXG | Toxoplasma gondii | ● |
Rabbit Individual Serology
Test Code | Abbreviation | Agent |
---|---|---|
80109 | BBRON | Bordetella bronchiseptica |
80308 | CARB | Cilia Associated Respiratory Bacillus |
80107 | CPIL | Clostridium piliforme |
80101 | ECUN | Encephalitozoon cuniculi |
80181 | PMUL | Pasteurella multocida |
80118 | LCMV | Lymphocyctic Chorionmeningitis Virus |
80186 | PIV-1 | Parainfluenza-1 |
80188 | PIV-2 | Parainfluenza-2 |
80189 | RHDF | Rabbit Hemmoragic Fever |
80323 | ROTA | Rotavirus |
80309 | REO3 | Respiratory Enteric Virus Ill |
80182 | TOXG | Toxoplasma gondii |
80180 | TREP/TCUN | Treponema cuniculi |
Hamster Serology Panels
80213 | 80216 | ||
Abbreviation | Agent | Routine | Complete |
---|---|---|---|
LCMV | Lymphocytic Choriomeningitis Virus | ● | ● |
PVM | Pneumonia Virus of Mice | ● | ● |
REO3 | Respiratory Enteric Virus III | ● | ● |
SEN | Sendai Virus | ● | ● |
SV5 | Simian Virus 5 | ● | ● |
ECUN | Encephalitozoon cuniculi | ● | |
CPIL | Clostridium piliforme | ● |
Hamster Individual Serology
Test Code | Abbreviation | Agent |
---|---|---|
80117 | ECUN | Cilia Associated Respiratory Bacillus |
80118 | LCMV | Lymphocytic Choriomeningitis Virus |
80301 | PVM | Pneumonia Virus of Mice |
80309 | REO3 | Reovirus |
80302 | SEN | Sendai Virus |
80138 | SV5 | Simian Virus 5 |
80102 | CPIL | Clostridium piliforme (Tyzzer’s Disease) |
Guinea Pig Serology Panels
80214 | 80215 | ||
Abbreviation | Agent | Routine | Complete |
---|---|---|---|
LCMV | Lymphocytic Choriomeningitis Virus | ● | ● |
PVM | Pneumonia Virus of Mice | ● | ● |
REO3 | Respiratory Enteric Virus III | ● | ● |
SEN | Sendai Virus | ● | ● |
SV5 | Simian Virus 5 | ● | ● |
Adeno | Adenovirus | ● | ● |
ECUN | Encephalitozoon cuniculi | ● | |
CPIL | Clostridium piliforme | ● |
Guinea Individual Serology
Test Code | Abbreviation | Agent |
---|---|---|
80101 | ECUN | Encephalitozoon cuniculi |
80315 | LCMV | Lymphocytic Choriomeningitis Virus |
80123 | Adeno | Adenovirus |
80301 | PVM | Pneumonia Virus of Mice |
80309 | REO3 | Respiratory Enteric Virus Ill |
80302 | SEN | Sendai Virus |
80138 | SV5 | Simian Virus 5 |
80102 | CPIL | Clostridium piliforme (Tyzzer’s Disease) |
Ferret Individual Serology
Test Code | Abbreviation | Agent |
---|---|---|
80457 | PIV-3 | Parainfluenza-3 |
80472 | RDV | Respiratory Syncytial Virus |
All Colony Antibody Survey Panels test can be performed individually.
Panels Recommend for Macaque Spp.
Test | Panel A1 | Panel A2 | Panel A3 | Panel A4 | Panel A5 | Panel A6 | Panel A7 | |
---|---|---|---|---|---|---|---|---|
Test Code | L14 | L21 | L12 | L13 | L123 | L17 | L19 | |
L100 | Herpes B-Virus | • | • | • | • | • | • | • |
L112 | Measles | • | • | • | • | • | ||
L1110 | SRV 1,2,3,4,5,8 | • | • | • | • | • | • | |
L121 | SIV | • | • | • | • | • | • | |
L118 | STLV-1 | • | • | • | • | |||
106 | RhCMV | • |
Panels Recommend for African Monkeys
Test | Panel B | Panel B1 | Panel B3 | Panel F | |
---|---|---|---|---|---|
Test Code | 2 | 12 | 14 | 2005 | |
103 | SA8 | • | • | • | • |
101 | HSV-1 | • | • | ||
112 | Measles | • | • | • | |
121 | SIV | • | • | • | |
107 | SA6 | • | • | • | • |
118 | STLV-1 | • | |||
102 | HSV-2 | • | |||
110 | EBV | • | |||
111 | SVV | • |
Panels Recommend for Baboons
Test | Panel B2 | Panel B4 | Panel F1 | |
---|---|---|---|---|
Test Code | 13 | 15 | 2006 | |
114 | HVP2 | • | • | • |
112 | Measles | • | • | |
121 | SIV | • | • | |
118 | STLV-1 | • | ||
107 | SA6 | • | • | • |
110 | EBV | • | ||
111 | SVV | • |
Panels Recommend for Asian Monkeys
Test | Panel G | Panel G1 | |
---|---|---|---|
Test Code | 3005 | 3003 | |
100 | Herpes B-virus | • | • |
101 | HSV-1 | • | |
102 | HSV-2 | • | |
110 | EBV | • | • |
111 | SVV | • | • |
106 | RhCMV | • | • |
Panels Recommend for New World Monkeys
Test | Panel C | |
---|---|---|
Test Code | 3 | |
104 | Herpesvirus Tamarinus | • |
105 | Herpesvirus Saimiri | • |
112 | Measles | • |
109 | Cytomegalovirus Squirrel monkey(SquiCMV) | • |
Panels Recommend for Apes
Test | Panel D | Panel E | Panel E1 | |
---|---|---|---|---|
Test Code | 4 | 1005 | 1007 | |
123 | Influenza A | • | ||
124 | Influenza B | • | ||
125 | Parainfluenza 1 | • | ||
126 | Parainfluenza 2 | • | ||
127 | Parainfluenza 3 | • | ||
112 | Measles | • | ||
128 | RSV | • | ||
103 | SA8 | • | ||
101 | HSV-1 | • | • | |
102 | HSV-2 | • | • | |
110 | EBV | • | • | |
140 | HVZ | • | • | |
108 | ChCMV | • | • |
Retrovirus Panel
Test | Panel H | |
---|---|---|
Test Code | 6 | |
1110 | SRV 1,2,3,4,5,8 | • |
121 | SIV | • |
118 | STLV-1 | • |
136 | FV | • |
Non-Human Primate Individual Tests
Test Code | Test | Methodology |
120 | Adenovirus, Group Specific Antibody | DIA |
L115 | Burkholderia pseudomallei | ELISA |
107 | Cytomegalovirus African green monkey (SA6) | DIA |
W107 | Cytomegalovirus African green monkey (SA6) | WB |
108 | Cytomegalovirus Chimpanzee (ChCMV) | DIA |
106 | Cytomegalovirus Rhesus (RhCMV) | DIA |
109 | Cytomegalovirus Squirrel monkey(SquiCMV) | DIA |
131 | Encephalomyocarditis Virus (EMCV) | DIA |
110 | Epstein Barr Virus (EBV) | DIA |
1135 | Filovirus-Ebola (Reston) | DIA |
80488 | Filovirus-Ebola (Sudan) | DIA |
80487 | Filovirus-Ebola (Zaire) | DIA |
80491 | Filovirus-Ebola (Zaire/Sudan/Reston) | DIA |
80496 | Filovirus-Ebola (Zaire/Sudan/Reston) & Marburg (Musoke) | DIA |
80492 | Filovirus-Marburg (Musoke) | DIA |
136 | Foamyvirus, Group Specific Antibody | DIA |
200 | Hepatitis A Total Antibody | EIA |
201 | Hepatitis A IgM Antibody | CMIA |
202 | Hepatitis B Surface Antigen Antibody (anti-HBs) | CMIA |
1202 | Hepatitis B Surface Antigen (HBsAg) | CMIA |
2202 | Hepatitis B Core Antibody (anti-HBc) | CMIA |
7024 | Hepatitis B Core IgM Antibody | CMIA |
3202 | Hepatitis C Antibody | CMIA |
100 | Herpes B-Virus | DIA |
L100 | Herpes B-Virus | ELISA |
W100 | Herpes B-Virus Western Blot | WB |
101 | Herpes simplex virus type 1 (HSV-1) | DIA |
102 | Herpes simplex virus type 2 (HSV-2) | DIA |
114 | Herpesvirus papio 2 (HVP2) | DIA |
105 | Herpesvirus Saimiri | DIA |
104 | Herpesvirus Tamarinus | DIA |
140 | Human Varicella Zoster Virus (VZV) | DIA |
123 | Influenza A (Flu A) | DIA |
124 | Influenza B (Flu B) | DIA |
151 | Leptospirosis | ELISA |
132 | Lymphocytic Choriomeningitis Virus (LCMV) | DIA |
112 | Measles | DIA |
L112 | Measles | ELISA |
133 | Monkeypox virus (Copenhagen strain) | DIA |
125 | Parainfluenza 1 (Paraflu 1) | DIA |
126 | Parainfluenza 2 (Paraflu 2) | DIA |
127 | Parainfluenza 3 (Paraflu 3) | DIA |
249 | Poliovirus | DIA |
137 | Rabies | DIA |
128 | Respiratory Syncytial Virus (RSV) | DIA |
139 | Rotavirus (SA11) | DIA |
103 | SA8 (African green monkey herpesvirus) | DIA |
134 | Simian hemorrhagic fever virus (SHFV) | DIA |
L121 | Simian Immunodeficiency virus(SIV) | ELISA |
W121 | Simian Immunodeficiency virus (SIV) | WB |
121 | Simian Immunodeficiency virus (SIV) | DIA |
L1110 | Simian Retrovirus type D (SRV 1,2,3,4,5,8) | ELISA |
W1110 | Simian Retrovirus type D (SRV 1,2,3,4,5,8) | WB |
1110 | Simian Retrovirus type D (SRV 1,2,3,4,5,8) | DIA |
L118 | Simian-T-lymphotropic virus Type 1 (STLV-1) | ELISA |
W118 | Simian-T-lymphotropic virus Type 1 (STLV-1) | WB |
118 | Simian-T-lymphotropic virus Type 1 (STLV-1) | DIA |
L2118 | Simian-T-lymphotropic virus Type 2 (STLV-2) | ELISA |
W2118 | Simian-T-lymphotropic virus Type 2 (STLV-2) | WB |
L111 | Simian Varicella Virus (SVV) | ELISA |
111 | Simian Varicella Virus (SVV) | DIA |
129 | SV5 (Simian Parainfluenza) | DIA |
130 | SV40 (Simian Papovavirus-Macaques) | DIA |
6028 | Toxoplasma IgG | ELISA |
6029 | Toxoplasma IgM | ELISA |
L154 | Trypanosoma cruzi IgG | ELISA |
L155 | Trypanosoma cruzi IgM | ELISA |